| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | jufgyfgftyhjufth... | 165 970 |
| 2.97 | 370 h. | |
| 2 | スケール悪役 | 110 256 |
| 2.11 | 403 h. | |
| 3 | В МОЛИК | 69 845 |
| 1.50 | 398 h. | |
| 4 | чиви | 64 115 |
| 3.93 | 230 h. | |
| 5 | mcdonald island | 43 512 |
| 1.55 | 176 h. | |
| 6 | Young & Rich | 43 001 |
| 2.20 | 170 h. | |
| 7 | лефортово 1337 | 35 910 |
| 1.36 | 177 h. | |
| 8 | хомяк gold nova | 34 801 |
| 1.51 | 200 h. | |
| 9 | maysome | 33 386 |
| 1.63 | 148 h. | |
| 10 | зафотал лц | 32 709 |
| 1.78 | 151 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Абрашка | 276 887 |
| 1.81 | 568 h. | |
| 2 | HinataShoo | 244 425 |
| 1.53 | 777 h. | |
| 3 | MorXx1z | 210 482 |
| 1.65 | 534 h. | |
| 4 | БЭКШОТВРОТ | 210 378 |
| 2.01 | 448 h. | |
| 5 | Дениска :) | 201 257 |
| 2.06 | 253 h. | |
| 6 | disacfg | 172 464 |
| 3.61 | 122 h. | |
| 7 | * * * | 139 813 |
| 2.24 | 150 h. | |
| 8 | Bayerische | 139 247 |
| 1.85 | 234 h. | |
| 9 | otc v3 user | 134 795 |
| 1.89 | 214 h. | |
| 10 | 777fm | 132 640 |
| 2.76 | 245 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | awake and i hate... | 76 585 |
| 1.53 | 362 h. | |
| 2 | ???? omonov | 70 063 |
| 1.71 | 154 h. | |
| 3 | Shadow Fiend | 67 363 |
| 2.22 | 255 h. | |
| 4 | haste senior | 63 202 |
| 1.90 | 219 h. | |
| 5 | Dorf der Toten | 56 446 |
| 1.56 | 193 h. | |
| 6 | тру канеки | 56 316 |
| 2.44 | 102 h. | |
| 7 | ❤Onlykss❤ | 48 534 |
| 1.60 | 182 h. | |
| 8 | ≽(•⩊ •マ≼ | 39 769 |
| 2.53 | 111 h. | |
| 9 | ^^ | 38 480 |
| 2.77 | 86 h. | |
| 10 | ТИМАТИХВХ | 36 150 |
| 2.00 | 174 h. |
| Game | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
![]() |
2025-11-28 | shb0l | ss | |||
![]() |
2025-11-28 | FireBear80 | ss | |||
![]() |
2025-11-28 | og akong flex ... | ss | |||
![]() |
2025-11-27 | geshe | mx | |||
![]() |
2025-11-24 | Ybiйцев | mx | |||
![]() |
2025-11-22 | Peepl | mx | |||
![]() |
2025-11-20 | казах на сво | ss | 1 Month | ||
![]() |
2025-11-14 | Игрок игрок (С... | idk | |||
![]() |
2025-11-14 | (◣_◢) cl_never... | idk | |||
![]() |
2025-11-14 | 魯斯蘭 | idk |
| Type | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
| 2025-11-24 | kK | mx | ||||
| 2025-11-21 | CUMBURGERj | ss | 1 Month | |||
| 2025-11-13 | vexis | m0NESY | i2 | ||||
| 2025-11-12 | dd | i2 | ||||
| 2025-11-09 | rat enjoyer | v | 2 Months | |||
| 2025-11-09 | vfvf | idk | Unmuted |
|||
| 2025-10-31 | gotblood hvhst... | sh | Permanent |
|||
| 2025-10-29 | PIDR | mx | ||||
| 2025-10-29 | CUMBURGERj | mx | Unmuted |
|||
| 2025-10-25 | delete my inst... | v |