| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Jenna Ortega | 160 641 |
| 2.95 | 359 h. | |
| 2 | pidr | 93 022 |
| 2.05 | 350 h. | |
| 3 | CUMBURGERj | 65 821 |
| 1.50 | 371 h. | |
| 4 | зайка | 63 050 |
| 3.97 | 225 h. | |
| 5 | Young & Rich | 43 001 |
| 2.20 | 170 h. | |
| 6 | nubbers (luckact... | 41 744 |
| 1.54 | 172 h. | |
| 7 | maysome | 33 386 |
| 1.63 | 148 h. | |
| 8 | лефортово 1337 | 32 458 |
| 1.35 | 158 h. | |
| 9 | -_= | 30 056 |
| 1.61 | 132 h. | |
| 10 | Чёрная Игра | 29 161 |
| 3.75 | 65 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Абрашка | 276 887 |
| 1.81 | 568 h. | |
| 2 | HinataShoo | 240 937 |
| 1.52 | 772 h. | |
| 3 | БЭКШОТВРОТ | 210 378 |
| 2.01 | 448 h. | |
| 4 | MorXx1z | 209 116 |
| 1.65 | 529 h. | |
| 5 | Дениска :) | 195 687 |
| 2.05 | 246 h. | |
| 6 | disacfg | 172 464 |
| 3.61 | 122 h. | |
| 7 | Bayerische | 139 247 |
| 1.85 | 234 h. | |
| 8 | * * * | 135 703 |
| 2.24 | 145 h. | |
| 9 | otc v3 user | 134 795 |
| 1.89 | 214 h. | |
| 10 | Just_yt | 123 326 |
| 1.95 | 244 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Las Sis (420M/s) | 73 285 |
| 1.53 | 348 h. | |
| 2 | ???? omonov | 67 656 |
| 1.71 | 151 h. | |
| 3 | Shadow Fiend | 67 363 |
| 2.22 | 255 h. | |
| 4 | haste senior | 62 934 |
| 1.89 | 218 h. | |
| 5 | тру канеки | 55 570 |
| 2.44 | 101 h. | |
| 6 | ❤Onlykss❤ | 48 534 |
| 1.60 | 182 h. | |
| 7 | ≽(•⩊ •マ≼ | 39 769 |
| 2.53 | 111 h. | |
| 8 | ТИМАТИХВХ | 36 150 |
| 2.00 | 174 h. | |
| 9 | ꧁ღツ?????????????... | 33 828 |
| 2.09 | 102 h. | |
| 10 | я под molly с тв... | 33 066 |
| 1.49 | 124 h. |
| Game | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
![]() |
2025-11-03 | hello_4urki_ez... | mx | 1 Week | ||
![]() |
2025-11-03 | caetello | mx | 6 Days | ||
![]() |
2025-11-03 | hoodrizon | mx | |||
![]() |
2025-11-01 | 4real | vl1 | |||
![]() |
2025-11-01 | Danya | ADMIN2 | |||
![]() |
2025-11-01 | Whoop dat | ne | |||
![]() |
2025-11-01 | | ne | |||
![]() |
2025-10-29 | CUMBURGERj | mx | |||
![]() |
2025-10-29 | +48452016575 | fipplo | Unbanned |
||
![]() |
2025-10-29 | adderall | fipplo | Unbanned |
| Type | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
| 2025-10-31 | gotblood hvhst... | sh | Permanent |
|||
| 2025-10-29 | PIDR | mx | ||||
| 2025-10-29 | CUMBURGERj | mx | Unmuted |
|||
| 2025-10-25 | delete my inst... | v | ||||
| 2025-10-22 | '' '' '' '' '' | ss | ||||
| 2025-10-20 | chovhuiprime | ss | 1 Month | |||
| 2025-10-13 | v3xyra | vl1 | Permanent |
|||
| 2025-09-21 | theybitchsay2m... | f | ||||
| 2025-09-09 | 1000-7Absolute... | i2 | ||||
| 2025-09-08 | 717ㅤ | solar | Permanent |